購買咨詢,全國服務電話:
成都:028-85093296 (Email)gontrol@163.com
北京:18101051496 (Email)dwyerchina@163.com
上海:13161057990 (Email)13161057990@163.com
新品推薦
簡單、可靠,設定點及死區(qū)可調
特性
介質: Compatible liquids and gases.
接液材質: Silicone, steel, and SS.
溫度限制: 140°F (60°C).
壓力限制:
封裝: General purpose.
重復性: ±5 psig (±0.3 bar).
開關類型: SPST snap action
電氣額定: 20A @ 120 VAC, 12A @ 240 VAC, 9.6A @ 240 VAC (3 phase), 8.6A @ 32 VDC, 3.1A @ 120 VDC, 1.6A @ 240 VDC.
電氣連接: Screw terminal.
接線出口連接: 7/8? hole for 1/2? conduit hub (2 places).
連接: 1/4? female NPT.
安裝方向: Switch can be installed in any position.
設定調節(jié): Internal screws.
重量: 0.75 lb (0.34 kg).
死區(qū):
認證: CE, UL pending.
型號 | 描述 |
CXA-S1 | 水泵壓力開關, NC, range 15-80 psig (1.0-5.5 bar), approx. adj. deadband 15-30 psig (1.0-2.1 bar), max. pressure 129 psig (8.9 bar). |
CXA-S2 | 水泵壓力開關, NC, range 30-100 psig (2.1-6.9 bar), approx. adj. deadband 20-35 psig (1.4-2.4 bar), max. pressure 179 psig (12.3 bar). |
CXA-S3 | 水泵壓力開關, NC, range 35-150 psig (2.4-10.3 bar), approx. adj. deadband 30-40 psig (2.1-2.8 bar), max. pressure 204 psig (14.1 bar). |
CXA-R1 | 水泵壓力開關, NO, range 15-80 psig (1.0-5.5 bar), approx. adj. deadband 15-30 psig (1.0-2.1 bar), max. pressure 129 psig (8.9 bar). |
CXA-R2 | 水泵壓力開關, NO, range 30-100 psig (2.1-6.9 bar), approx. adj. deadband 20-35 psig (1.4-2.4 bar), max. pressure 179 psig (12.3 bar). |
CXA-R3 | 水泵壓力開關, NO, range 35-150 psig (2.4-10.3 bar), approx. adj. deadband 30-40 psig (2.1-2.8 bar), max. pressure 204 psig (14.1 bar). |
聯(lián)系我們